Panda Polarization-Maintaining Fiber for Communication
Communication Panda polarization-maintaining fiber products can be used in the field of polarization-related communication devices, this optical fiber product is mainly optimized for the application environment, and its cross section has good geometric symmetry and excellent attenuation performance.
It has good grinding performance while maintaining the polarization performance of the optical fiber, and has good environmental adaptability, which can be applied to the temperature range from -45 ℃ to 85 ℃.
Product Features
- Good grinding performance
- Good geometric uniformity and consistency
- Excellent attenuation and polarization maintenance performance
- High temperature stability and mechanical reliability
Product Application
- Polarizing device tail fiber
- Polarization-preserving jumper
- Polarization sensitive device
- Fused biconical taper polarization-maintaining coupler
Product Specification (grinding type)
| Properties | Unit | PM98T-125-U25 | PM13T-125-U25 | PM15T-125-U25 | PM15T-125-U25-ML |
|---|---|---|---|---|---|
| Optical Properties | |||||
| Working wavelength | nm | 980 | 1310 | 1550 | 1550 |
| Cutoff wavelength | nm | 850 ~ 950 | 1100 ~ 1290 | 1290 ~ 1520 | 1290 ~ 1520 |
| Mode field diameter | µm | 6.6 ± 0.5 | 9.0 ± 0.5 | 10.0 ± 0.5 | 9.0 ± 0.5 |
| Beat length | mm | ≤ 3.0 | ≤ 4.0 | ≤ 5.0 | ≤ 5.0 |
| Attenuation | dB/km | ≤ 2.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
| Typical crosstalk (100m) | dB | ≤ -30 | ≤ -30 | ≤ -30 | ≤ -30 |
| Geometric Properties | |||||
| Cladding diameter | µm | 124.5 ± 1.0 | 124.5 ± 1.0 | 124.5 ± 1.0 | 124.5 ± 1.0 |
| Coating type | / | Double layer UV curing acrylic resin | |||
| Coating diameter | µm | 245.0 ± 2.0 | 245.0 ± 2.0 | 245.0 ± 2.0 | 245.0 ± 2.0 |
| Core concentricity | µm | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
| Cladding out-of-roundness | % | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 |
| Environmental & Mechanical Properties | |||||
| Operation temperature | ºC | -45 ~ +85 | -45 ~ +85 | -45 ~ +85 | -45 ~ +85 |
| Screening tension | kpsi | 100 | 100 | 100 | 100 |
Customized Information
- The diameter of optical fiber coating can be customized according to customer requirements, accuracy ±1 μm
- We can provide customized polarization-maintaining fiber products or other PM fiber types
Industrial Insights & Optical Component Integration
In high-capacity optical fiber communications and precision sensing systems, polarization stability is critical. This Panda PM Fiber is optimized for telecom infrastructure, FOG systems, and polarization-sensitive modules, ensuring excellent geometric alignment and thermal stability.
