CM300-LED Series of Fiber Coloring Ink
The YOCC CM300-LED series of fiber coloring ink is a specially developed high polymer material engineered explicitly for UV-LED 395nm fiber coloring processes. It ensures absolute product stability, making it hard to stratify, while avoiding excessive curing in high-speed optical fiber and cable manufacturing.
- ✔ Dedicated Application: Perfectly suitable for UV-LED 395nm optical fiber coloring processes.
- ✔ Optimized Curing: High curing speed where the curing degree is extremely easy to control.
- ✔ Visual Clarity: Bright color saturation ensures the coloring layer is easy to distinguish.
- ✔ Durability: Formulated for excellent movement resistance under physical stress.
Technical Specifications
| Properties (Test Environment) | Unit | Technique Data |
|---|---|---|
| Before Curing | ||
| Viscosity (25℃) | mPa.s | 2000 ~ 3000 |
| Density (25℃) | Kg/L | 1.05 ~ 1.35 |
| Fineness (23℃) | µm | < 5 |
| After Curing | ||
| Elastic Modulus (23℃) | MPa | ≥ 200 |
| Elongation (23℃) | / | 2 ~ 10% |
| Tensile Strength (23℃) | MPa | ≥ 15 |
| Immersion By Optical Fiber Filling Gel (85℃, 30day) | / | Non-Movement |
| Alcohol Wipe Does Not Fade | / | ≥ 100 |
Product Number & Color Specifications
| Specifications | Color | L | a | b |
|---|---|---|---|---|
| CM301-LED | Blue | 24.1 — 49.1 | -16.3 — 16.9 | -55.2 — -27.3 |
| CM302-LED | Orange | 43.5 — 67.6 | 26.2 — 51.2 | 21.3 — 52.7 |
| CM303-LED | Green | 33.3 — 61.2 | -51.5 — -29.9 | 6.9 — 31.9 |
| CM304-LED | Brown | 20.9 — 44.0 | -3.7 — 13.9 | -6.2 — 12.8 |
| CM305-LED | Slate | 33.2 — 63.8 | -5.1 — 2.2 | -8.7 — -0.5 |
| CM306-LED | White | 83.2 — 100.4 | -5.4 — 1.6 | -5.0 — 4.6 |
| CM307-LED | Red | 24.4 — 52.1 | 32.9 — 56.9 | 4.8 — 24.7 |
| CM308-LED | Black | 10.5 — 33.3 | -3.5 — 3.6 | -4.2 — 3.1 |
| CM309-LED | Yellow | 65.1 — 87.5 | -4.2 — 20.1 | 35.2 — 81.7 |
| CM310-LED | Violet | 33.5 — 65.5 | 9.2 — 25.8 | -43.8 — -17.8 |
| CM311-LED | Rose | 46.3 — 84.6 | 16.9 — 42.9 | 0.1 — 15.1 |
| CM312-LED | Aqua | 42.8 — 77.0 | -36.4 — -8.8 | -32.5 — -6.8 |
| CM313-LED | Clear | N/A | N/A | N/A |
| CM314-LED | Lime | 52.8 — 85.0 | -38.5 — -15.2 | 30.5 — 70.2 |
| CM315-LED | Tan | 43.4 — 75.4 | -9.5 — 20.2 | 1.2 — 27.5 |
| CM316-LED | Olive | 25.9 — 60.0 | -32.5 — 13.9 | -2.1 — 42.5 |
| CM317-LED | Magenta | 24.4 — 60.1 | 10.1 — 38.2 | -14.6 — 15.8 |
Premium UV-LED Polymer Material Manufacturer
Manufactured in our advanced facility in Wuhan, China, Opticlumos guarantees reliable international supply of high-tech polymer materials. The CM300-LED series is extensively tested to meet the stringent requirements of modern optical fiber manufacturing, delivering unparalleled stability and performance.
